Team Results | Vault | Bars | Beam | Floor | Total | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 44.950 | 42.650 | 41.725 | 44.275 | 173.600 |
1/16/09 | UW-Eau Claire Invite | 44.775 | 42.875 | 44.450 | 44.250 | 176.350 |
1/26/09 | Winona State at UW-Stout | 44.825 | 42.550 | 43.725 | 43.525 | 174.625 |
1/30/09 | John Zuerlein Invitational | 45.450 | 41.950 | 43.575 | 44.600 | 175.575 |
2/06/09 | UW-Whitewater at UW-Stout | 44.850 | 45.300 | 44.550 | 45.400 | 180.100 |
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 45.625 | 44.425 | 46.625 | 47.150 | 183.825 |
2/19/09 | Gustavus vs. UW-Stout | 45.250 | 43.125 | 44.850 | 45.250 | 178.475 |
2/21/09 | Hamline Invite | 46.150 | 42.625 | 44.800 | 44.825 | 178.400 |
2/27/09 | Hamline at UW-Stout | 46.425 | 42.900 | 44.850 | 44.875 | 179.050 |
3/07/09 | NGCA Regional/WIAC Championships | 46.925 | 44.400 | 43.725 | 45.800 | 180.850 |
3/20/09 | NCGA National Championships (Day One) | |||||
3/21/09 | NCGA National Championships (Day Two) | |||||
4/04/09 | NCAA Division I North Central Region | |||||
Season Average Scores | 45.523 | 43.280 | 44.288 | 44.995 | 178.085 | |
Season High Scores | 46.925 | 45.300 | 46.625 | 47.150 | 183.825 | |
Team Record Scores | 46.825 | 45.300 | 46.025 | 46.600 | 183.825 | |
Team Individual Record Scores | 9.575 | 9.725 | 9.800 | 9.800 | 38.450 | |
|
||||||
Kayla Choromanski | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.750 | 7.300 | |||
1/16/09 | UW-Eau Claire Invite | 8.800 | 8.175 | |||
1/26/09 | Winona State at UW-Stout | 8.375 | 7.350 | |||
1/30/09 | John Zuerlein Invitational | 7.750 | ||||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.350 | ||||
2/19/09 | Gustavus vs. UW-Stout | 8.425 | ||||
2/27/09 | Hamline at UW-Stout | 8.375 | ||||
3/07/09 | NGCA Regional/WIAC Championships | 8.200 | ||||
Season Average Scores | 8.642 | 7.991 | ||||
Season High Scores | 8.800 | 8.425 | ||||
Career High Scores | 8.800 | 8.425 | ||||
|
||||||
Megan Dahl | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | Winona State vs UW-Stout | 8.850 | ||||
1/18/08 | Whitewater vs. Stout | 8.875 | ||||
1/25/08 | John Zuerlein Invitational | 8.525 | ||||
2/01/08 | San Jose Triangular | 8.250 | 9.175 | |||
2/08/08 | UW-Stout vs. UW-Oshkosh | 8.150 | 8.100 | |||
2/15/08 | UW-Stout Triangular | 8.000 | 8.650 | |||
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 8.250 | 8.200 | |||
2/24/08 | 2/24/08 Hamline Invite | 8.175 | 6.925 | 8.325 | ||
3/08/08 | WIAC/NCGA West Regional | 8.000 | 8.800 | |||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.800 | ||||
1/16/09 | UW-Eau Claire Invite | 8.700 | ||||
1/26/09 | Winona State at UW-Stout | 7.300 | ||||
1/30/09 | John Zuerlein Invitational | 8.475 | ||||
2/06/09 | UW-Whitewater at UW-Stout | 8.275 | 8.700 | |||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.850 | 9.125 | |||
2/19/09 | Gustavus vs. UW-Stout | 8.525 | 8.575 | |||
2/21/09 | Hamline Invite | 8.450 | 8.575 | |||
Season Average Scores | 8.525 | 8.531 | ||||
Season High Scores | 8.850 | 9.125 | ||||
Career High Scores | 8.450 | 8.850 | 9.175 | |||
|
||||||
Naomi DeLara | Vault | Bars | Beam | Floor | AllArr | |
1/11/08 | Winona State vs UW-Stout | 9.675 | 9.725 | |||
1/18/08 | Whitewater vs. Stout | 9.250 | 9.500 | |||
1/25/08 | John Zuerlein Invitational | 9.500 | 9.375 | |||
2/01/08 | San Jose Triangular | 9.275 | 9.000 | |||
2/08/08 | UW-Stout vs. UW-Oshkosh | 9.700 | 9.050 | |||
2/15/08 | UW-Stout Triangular | 9.500 | 9.425 | |||
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 9.400 | 8.750 | 9.425 | ||
2/24/08 | 2/24/08 Hamline Invite | 9.050 | 8.300 | |||
3/08/08 | WIAC/NCGA West Regional | 9.300 | 8.600 | 8.325 | ||
3/28/08 | Day 1 of 2: Teams and Individuals | 9.650 | ||||
3/29/08 | 2008 NCGA Nationals Event Finals | 9.800 | ||||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.775 | 8.900 | |||
1/16/09 | UW-Eau Claire Invite | 9.350 | 9.550 | 8.950 | ||
1/26/09 | Winona State at UW-Stout | 9.425 | 9.700 | 9.325 | ||
1/30/09 | John Zuerlein Invitational | 9.275 | 9.550 | 9.350 | ||
2/06/09 | UW-Whitewater at UW-Stout | 9.425 | 9.050 | 9.600 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 9.400 | 9.775 | 9.750 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.850 | 9.225 | 9.425 | ||
2/21/09 | Hamline Invite | 9.500 | 8.875 | 8.750 | ||
2/27/09 | Hamline at UW-Stout | 9.500 | 9.675 | 9.200 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.500 | 9.000 | 9.625 | ||
3/20/09 | NCGA National Championships (Day One) | 8.700 | 8.950 | 9.775 | ||
3/21/09 | NCGA National Championships (Day Two) | 9.750 | ||||
Season Average Scores | 9.293 | 9.284 | 9.367 | |||
Season High Scores | 9.500 | 9.775 | 9.775 | |||
Career High Scores | 9.500 | 9.725 | 9.800 | 9.775 | ||
|
||||||
Meghan Hargens | Vault | Bars | Beam | Floor | AllArr | |
1/08/07 | UW-Stout at Gustavus Adolphus College | 8.650 | 9.150 | 8.850 | ||
1/14/07 | Northern Illinois-Wisconsin Stout-MIT | 9.475 | 8.950 | 8.875 | 9.675 | 36.975 |
1/26/07 | John Zuerlein Invitational | 8.950 | 8.925 | 9.375 | 9.100 | 36.350 |
2/02/07 | Gershon/McLellan Invitational | 9.400 | 8.975 | 9.000 | 9.400 | 36.775 |
2/05/07 | UW-Stout Triangular | 9.275 | 8.675 | 8.750 | 9.250 | 35.950 |
2/09/07 | UW-La Crosse at UW-Stout | 9.050 | 8.950 | 9.200 | 9.300 | 36.500 |
2/16/07 | UW-Oshkosh at UW-Stout | 8.750 | 9.125 | 9.050 | 9.350 | 36.275 |
2/23/07 | Hamline Triangular | 9.250 | 8.875 | 9.025 | 9.525 | 36.675 |
3/08/07 | WIAC Championships/NCGA West Regional | 9.450 | 8.950 | 9.050 | 9.500 | 36.950 |
1/11/08 | Winona State vs UW-Stout | 9.300 | 8.625 | 8.950 | 9.400 | 36.275 |
1/18/08 | Whitewater vs. Stout | 9.450 | 9.300 | 9.100 | 9.475 | 37.325 |
1/25/08 | John Zuerlein Invitational | 9.275 | 9.350 | 8.825 | 9.300 | 36.750 |
2/01/08 | San Jose Triangular | 9.425 | 9.150 | 9.150 | 9.325 | 37.050 |
2/08/08 | UW-Stout vs. UW-Oshkosh | 8.800 | 9.100 | 9.000 | 9.125 | 36.025 |
2/15/08 | UW-Stout Triangular | 9.200 | 9.000 | 8.950 | 8.975 | 36.125 |
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 9.425 | 9.025 | 8.950 | 9.550 | 36.950 |
2/24/08 | 2/24/08 Hamline Invite | 9.150 | 9.275 | 8.900 | 8.950 | 36.275 |
3/08/08 | WIAC/NCGA West Regional | 9.425 | 9.250 | 8.550 | 9.575 | 36.800 |
3/28/08 | Day 1 of 2: Teams and Individuals | 9.325 | 9.250 | 9.500 | 9.575 | 37.650 |
3/29/08 | 2008 NCGA Nationals Event Finals | 9.600 | ||||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 9.375 | 9.400 | 8.800 | 9.200 | 36.775 |
1/16/09 | UW-Eau Claire Invite | 9.300 | 9.125 | 9.325 | 9.375 | 37.125 |
1/26/09 | Winona State at UW-Stout | 9.375 | 9.350 | 9.250 | 9.450 | 37.425 |
1/30/09 | John Zuerlein Invitational | 9.425 | 9.375 | 9.100 | 9.350 | 37.250 |
2/06/09 | UW-Whitewater at UW-Stout | 9.475 | 9.500 | 9.250 | 9.525 | 37.750 |
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 9.400 | 9.575 | 9.700 | 9.775 | 38.450 |
2/19/09 | Gustavus vs. UW-Stout | 9.475 | 9.300 | 9.625 | 9.600 | 38.000 |
2/21/09 | Hamline Invite | 9.525 | 9.350 | 9.225 | 9.450 | 37.550 |
2/27/09 | Hamline at UW-Stout | 9.450 | 9.575 | 9.425 | 9.650 | 38.100 |
3/07/09 | NGCA Regional/WIAC Championships | 9.500 | 9.400 | 9.500 | 9.650 | 38.050 |
3/20/09 | NCGA National Championships (Day One) | 9.325 | 9.725 | 9.400 | 9.625 | 38.075 |
3/21/09 | NCGA National Championships (Day Two) | 9.600 | 9.725 | |||
4/04/09 | NCAA Division I North Central Region | 9.525 | 9.600 | 9.425 | 9.775 | 38.325 |
Season Average Scores | 9.429 | 9.452 | 9.335 | 9.550 | 37.740 | |
Season High Scores | 9.525 | 9.725 | 9.700 | 9.775 | 38.450 | |
Career High Scores | 9.525 | 9.725 | 9.775 | 9.775 | 38.450 | |
|
||||||
Heather Harmeyer | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.775 | 8.525 | 8.925 | ||
1/16/09 | UW-Eau Claire Invite | 8.775 | 8.425 | 8.550 | ||
1/26/09 | Winona State at UW-Stout | 8.600 | 7.975 | 8.500 | ||
1/30/09 | John Zuerlein Invitational | 8.600 | 8.450 | 8.550 | ||
2/06/09 | UW-Whitewater at UW-Stout | 8.525 | 8.400 | 8.450 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.850 | 8.500 | 9.050 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.825 | 8.100 | 8.750 | ||
2/21/09 | Hamline Invite | 9.025 | 7.450 | 9.050 | ||
2/27/09 | Hamline at UW-Stout | 9.000 | 8.500 | 8.725 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.000 | 8.400 | 9.025 | ||
Season Average Scores | 8.798 | 8.273 | 8.758 | |||
Season High Scores | 9.025 | 8.525 | 9.050 | |||
Career High Scores | 9.025 | 8.525 | 7.975 | 9.050 | ||
|
||||||
Jenna Lensing | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.100 | 8.400 | |||
1/16/09 | UW-Eau Claire Invite | 7.950 | 8.200 | |||
1/26/09 | Winona State at UW-Stout | 8.675 | 8.525 | 8.300 | ||
1/30/09 | John Zuerlein Invitational | 8.900 | 8.325 | 8.075 | 8.875 | 34.175 |
2/06/09 | UW-Whitewater at UW-Stout | 8.825 | 9.150 | 8.750 | 9.125 | 35.850 |
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.450 | 8.875 | 9.600 | 9.450 | 36.375 |
2/19/09 | Gustavus vs. UW-Stout | 9.200 | 8.675 | 9.025 | 8.900 | 35.800 |
2/21/09 | Hamline Invite | 9.225 | 8.750 | 9.200 | 9.000 | 36.175 |
2/27/09 | Hamline at UW-Stout | 9.175 | 8.575 | 8.925 | 8.725 | 35.400 |
3/07/09 | NGCA Regional/WIAC Championships | 9.325 | 8.725 | 9.150 | 9.200 | 36.400 |
3/20/09 | NCGA National Championships (Day One) | 9.325 | 7.600 | 9.050 | 8.975 | 34.950 |
Season Average Scores | 9.053 | 8.491 | 8.809 | 8.950 | 35.641 | |
Season High Scores | 9.325 | 9.150 | 9.600 | 9.450 | 36.400 | |
Career High Scores | 9.325 | 9.150 | 9.600 | 9.450 | 36.400 | |
|
||||||
Jordan Longtin | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.050 | 7.950 | |||
1/16/09 | UW-Eau Claire Invite | 8.850 | 8.675 | |||
1/26/09 | Winona State at UW-Stout | 8.200 | 7.950 | |||
1/30/09 | John Zuerlein Invitational | 8.400 | 8.175 | |||
2/06/09 | UW-Whitewater at UW-Stout | 9.075 | 8.125 | |||
2/21/09 | Hamline Invite | 9.050 | ||||
2/27/09 | Hamline at UW-Stout | 7.675 | 8.575 | |||
3/07/09 | NGCA Regional/WIAC Championships | 7.875 | 8.275 | |||
Season Average Scores | 8.397 | 8.246 | ||||
Season High Scores | 9.075 | 8.675 | ||||
Career High Scores | 8.425 | 8.375 | 9.075 | 8.675 | ||
|
||||||
Britney Magdal | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.100 | 7.875 | 8.450 | ||
1/16/09 | UW-Eau Claire Invite | 8.475 | 8.200 | |||
1/26/09 | Winona State at UW-Stout | 7.350 | ||||
1/30/09 | John Zuerlein Invitational | 7.800 | ||||
2/06/09 | UW-Whitewater at UW-Stout | 8.750 | ||||
2/19/09 | Gustavus vs. UW-Stout | 7.850 | 8.350 | |||
2/21/09 | Hamline Invite | 6.350 | 8.575 | |||
2/27/09 | Hamline at UW-Stout | 7.575 | 8.350 | |||
3/07/09 | NGCA Regional/WIAC Championships | 8.000 | 8.300 | |||
Season Average Scores | 8.100 | 7.781 | 8.371 | |||
Season High Scores | 8.100 | 8.750 | 8.575 | |||
Career High Scores | 8.550 | 8.750 | 8.575 | |||
|
||||||
Rachel Manz | Vault | Bars | Beam | Floor | AllArr | |
1/08/07 | UW-Stout at Gustavus Adolphus College | 6.550 | ||||
1/14/07 | Northern Illinois-Wisconsin Stout-MIT | 9.225 | 8.450 | |||
1/26/07 | John Zuerlein Invitational | 8.800 | 7.700 | 8.000 | ||
2/02/07 | Gershon/McLellan Invitational | 8.525 | 8.025 | 8.150 | ||
2/05/07 | UW-Stout Triangular | 8.850 | 8.450 | 8.100 | ||
2/09/07 | UW-La Crosse at UW-Stout | 8.975 | 8.350 | 7.950 | ||
2/16/07 | UW-Oshkosh at UW-Stout | 9.000 | 8.450 | 8.675 | ||
2/23/07 | Hamline Triangular | 8.150 | 8.500 | |||
3/08/07 | WIAC Championships/NCGA West Regional | 8.400 | 8.025 | |||
1/11/08 | Winona State vs UW-Stout | 8.750 | 7.450 | 7.800 | ||
1/18/08 | Whitewater vs. Stout | 9.050 | 8.875 | 8.275 | ||
1/25/08 | John Zuerlein Invitational | 8.925 | 7.700 | |||
2/01/08 | San Jose Triangular | 9.100 | 7.950 | 8.275 | ||
2/08/08 | UW-Stout vs. UW-Oshkosh | 8.825 | 8.700 | 8.600 | ||
2/15/08 | UW-Stout Triangular | 8.000 | 8.350 | 7.400 | ||
2/22/08 | Gustavus Adolphus/UW-Stout Dual | 9.000 | 8.200 | |||
2/24/08 | 2/24/08 Hamline Invite | 9.100 | 7.700 | |||
3/08/08 | WIAC/NCGA West Regional | 8.775 | 9.250 | |||
3/28/08 | Day 1 of 2: Teams and Individuals | 8.200 | ||||
1/10/09 | vs. UW-Oshkosh & UW-Stout | 9.075 | 8.575 | |||
1/16/09 | UW-Eau Claire Invite | 8.550 | 8.450 | |||
1/26/09 | Winona State at UW-Stout | 7.950 | 8.250 | |||
1/30/09 | John Zuerlein Invitational | 9.125 | 8.000 | |||
2/06/09 | UW-Whitewater at UW-Stout | 8.050 | 9.475 | |||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 9.225 | 9.100 | |||
2/19/09 | Gustavus vs. UW-Stout | 8.425 | 8.775 | |||
2/21/09 | Hamline Invite | 8.875 | 8.550 | |||
2/27/09 | Hamline at UW-Stout | 9.050 | 8.025 | |||
3/07/09 | NGCA Regional/WIAC Championships | 9.275 | 9.375 | |||
3/20/09 | NCGA National Championships (Day One) | 9.225 | ||||
Season Average Scores | 8.760 | 8.709 | ||||
Season High Scores | 9.275 | 9.475 | ||||
Career High Scores | 9.275 | 9.475 | 8.600 | 8.675 | ||
|
||||||
Karina Schaub | Vault | Bars | Beam | Floor | AllArr | |
1/10/09 | vs. UW-Oshkosh & UW-Stout | 8.975 | 8.050 | 7.700 | ||
1/16/09 | UW-Eau Claire Invite | 8.550 | 8.400 | 8.525 | ||
1/26/09 | Winona State at UW-Stout | 9.050 | 8.300 | 8.050 | ||
1/30/09 | John Zuerlein Invitational | 8.725 | 7.550 | 8.450 | ||
2/06/09 | UW-Whitewater at UW-Stout | 8.600 | 8.425 | 8.425 | ||
2/13/09 | Arizona vs. Brown / Wisconsin-Stout | 8.750 | 6.500 | 8.700 | ||
2/19/09 | Gustavus vs. UW-Stout | 8.900 | 8.275 | 8.450 | ||
2/21/09 | Hamline Invite | 8.725 | 8.525 | 8.250 | ||
2/27/09 | Hamline at UW-Stout | 9.250 | 8.225 | 8.450 | ||
3/07/09 | NGCA Regional/WIAC Championships | 9.325 | 8.500 | 7.750 | ||
Season Average Scores | 8.885 | 8.075 | 8.275 | |||
Season High Scores | 9.325 | 8.525 | 8.700 | |||
Career High Scores | 9.325 | 8.525 | 8.700 |
Posted 4/08/2009 at 11:04:03AM Central Daylight Time | |
Copyright ©2009 by Beaver Creek Software. All rights reserved |
|
Web page created by: | The Gymnastics ScoreKeeper™ |
Beaver Creek Software | |
Web Site: | www.beaverlog.com |
Voice Telephone: | (541) 752-7263 |
Fax Telephone: | (541) 752-5221 |